Powered By Fantasy League Manager

Week 1

2002
15-Jul-2002

07:30 PM


Draft Cheat Sheet
QB   Name Team Pts Bye
1.   WARNER,KURT STL 331 8
2.   GARCIA,JEFF SF 326 4
3.   FAVRE,BRETT GB 294 8
4.   GANNON,RICH OAK 285 3
5.   MANNING,PEYTON IND 281 4
6.   MCNAIR,STEVE TEN 269 7
7.   MCNABB,DONOVAN PHI 265 6
8.   BROOKS,AARON NO 258 9
9.   STEWART,KORDELL PIT 231 3
10.   FIEDLER,JAY MIA 228 8
11.   PLUMMER,JAKE ARI 211 6
12.   COLLINS,KERRY NYG 210 7
13.   BRUNELL,MARK JAX 210 3
14.   CULPEPPER,DAUNTE MIN 202 5
15.   GRIESE,BRIAN DEN 198 9
16.   GREEN,TRENT KC 196 9
17.   JOHNSON,BRAD TB 195 10
18.   FLUTIE,DOUG SD 188 8
19.   BRADY,TOM NE 179 7
20.   CHANDLER,CHRIS CHI 171 6
21.   WEINKE,CHRIS CAR 168 9
22. * COUCH,TIM CLE 165 10
23.   GRBAC,ELVIS --- 163 0
24.   TESTAVERDE,VINNY NYJ 150 6
25. * KITNA,JON CIN 146 7
26. * BANKS,TONY --- 143 0
27. * MILLER,JIM CHI 133 6
28.   BATCH,CHARLIE DET 127 5
29.   VANPELT,ALEX BUF 122 10
30. * HASSELBECK,MATT SEA 101 5
31.   JOHNSON,ROB TB 88 10
32. * BOUMAN,TODD MIN 72 5
33. * DILFER,TRENT SEA 67 5
34. * CARTER,QUINCY DAL 66 10
35.   VICK,MICHAEL ATL 56 4
36. * MCMAHON,MIKE DET 49 5
37. * WRIGHT,ANTHONY DAL 42 10
38. * MATTHEWS,SHANE WAS 40 4
39. * CUNNINGHAM,RANDALL --- 40 0
40. * FREROTTE,GUS CIN 33 7
41. * DETMER,TY DET 29 5
42. * O'DONNELL,NEIL TEN 26 7
43. * STOERNER,CLINT DAL 23 10
44.   BLEDSOE,DREW BUF 20 10
45. * QUINN,JONATHAN KC 18 9
46. * LEAF,RYAN DAL 17 10
47. * MADDOX,TOMMY PIT 15 3
48. * BREES,DREW SD 14 8
49. * GRAHAM,KENT --- 14 0
50. * FEELEY,A.J. PHI 13 6
51. * WYNN,SPERGON MIN 12 5
52. * HUARD,BROCK IND 10 4
53. * BROWN,TRAVIS BUF 9 10
54. * HOLCOMB,KELLY CLE 9 10
55. * LUCAS,RAY MIA 7 8
56. * PENNINGTON,CHAD NYJ 7 6
57. * KING,SHAUN TB 7 10
58. * JOHNSON,DOUG ATL 5 4
59. * LYTLE,MATT CAR 4 9
60. * CRAIG,DAMEYUNE WAS 2 4
61. * SMITH,AKILI CIN 2 7
62. * RYPIEN,MARK --- 2 0
63. * JACKSON,JARIOUS DEN 2 9
64. * COLLINS,TODD KC 1 9
65. * TUIASOSOPO,MARQUES OAK 1 3
66. * BROWN,DAVE --- 0 0
67. * KUKLICK,BRIAN --- 0 0
68. * KRAMER,ERIK --- 0 0
69. * KRESSER,ERIC --- 0 0
70. * MOON,WARREN KC 0 9
71. * POWLUS,RON --- 0 0
72. * BALLARD,JIM --- 0 0
73. * TOMCZAK,MIKE --- 0 0
74. * WOODBURY,TORY NYJ 0 6
75. * RITCHEY,JAMES --- 0 0
76. * KEENAN,SEAN --- 0 0
77. * BURRIS,HENRY GB 0 8
78. * MARTIN,JAMIE STL 0 8
79. * MILANOVICH,SCOTT --- 0 0
80. * DREISBACH,SCOTT DET 0 5
81. * ROBINSON,RODERICK JAX 0 3
82. * SAUTER,CORY --- 0 0
83. * DOXZON,TODD --- 0 0
84. * VOLEK,BILLY TEN 0 7
85. * PULERI,CHARLIE --- 0 0
86. * BONNER,SHERDRICK --- 0 0
87. * FOX,JEFF --- 0 0
88. * HARTSELL,MARK IND 0 4
89. * QUINN,MIKE HOU 0 5
90. * GONZALEZ,PETE --- 0 0
91. * GONZALEZ,DAN --- 0 0
92. * GARRETT,JASON --- 0 0
93. * PEDERSON,DOUG GB 0 8
94. * DELHOMME,JAKE --- 0 0
95. * BROHM,JEFF CLE 0 10
96. * HUTCHINSON,CHAD DAL 0 10
97. * HUARD,DAMON NE 0 7
98. * DICKENSON,DAVE SD 0 8
99. * WALSH,STEVE --- 0 0
100. * THOMPSON,KEVIN --- 0 0
101. * CARR,DAVID(R) HOU R:1 5
102. * HARRINGTON,JOEY(R) DET R:1 5
103. * RAMSEY,PATRICK(R) WAS R:1 4
104. * MCCOWN,JOSHUA(R) ARI R:3 6
105. * GARRARD,DAVID(R) JAX R:4 3
106. * DAVEY,ROHAN(R) NE R:4 7
107. * FASANI,RANDY(R) CAR R:5 9
108. * KITTNER,KURT(R) ATL R:5 4
109. * DOMAN,BRANDON(R) SF R:5 4
110. * NALL,CRAIG(R) GB R:5 8
111. * O'SULLIVAN,J.T.(R) NO R:6 9
112. * BELLISARI,STEVE(R) STL R:6 8
113. * BURFORD,SETH(R) SD R:7 8
114. * KELLY,JEFF(R) SEA R:7 5
115. * CURRY,RONALD(R) OAK R:7 3
116. * PATE,WES(R) BAL R:7 3
RB   Name Team Pts Bye
1.   FAULK,MARSHALL STL 262 8
2.   ALEXANDER,SHAUN SEA 200 5
3.   HOLMES,PRIEST KC 194 9
4.   GREEN,AHMAN GB 193 8
5.   MARTIN,CURTIS NYJ 177 6
6.   DILLON,COREY CIN 171 7
7.   SMITH,ANTOWAIN NE 159 7
8.   TOMLINSON,LADAINIAN SD 150 8
9.   WILLIAMS,RICKY MIA 145 8
10.   RHODES,DOMINIC IND 141 4
11.   DAVIS,STEPHEN WAS 128 4
12.   THOMAS,ANTHONY CHI 125 6
13.   HEARST,GARRISON SF 124 4
14.   ALSTOTT,MIKE TB 123 10
15.   SMITH,LAMAR CAR 119 9
16.   MACK,STACEY --- 118 0
17.   BARBER,TIKI NYG 107 7
18.   BETTIS,JEROME PIT 99 3
19.   GEORGE,EDDIE TEN 98 7
20.   GARNER,CHARLIE OAK 98 3
21.   STALEY,DUCE PHI 96 6
22.   DUNN,WARRICK ATL 94 4
23.   SMITH,MAURICE ATL 91 4
24.   PITTMAN,MICHAEL TB 90 10
25.   DAYNE,RON NYG 87 7
26.   SMITH,EMMITT DAL 83 10
27. * WHITE,JAMEL CLE 82 10
28.   HENRY,TRAVIS BUF 73 10
29.   CANIDATE,TRUNG STL 72 8
30.   JAMES,EDGERRIN IND 71 4
31.   BENNETT,MICHAEL MIN 71 5
32.   BARLOW,KEVAN SF 69 4
33.   STEWART,JAMES DET 67 5
34.   ANDERSON,MIKE DEN 66 9
35. * BROOKINS,JASON BAL 63 3
36.   RICHARDSON,TONY KC 61 9
37. * CENTERS,LARRY BUF 61 10
38.   CHRISTIAN,BOB ATL 61 4
39.   HUNTLEY,RICHARD --- 60 0
40.   ALLEN,TERRY --- 59 0
41.   FUAMATU-MA'AFALA,CHRIS PIT 58 3
42. * JONES,THOMAS ARI 53 6
43.   WHEATLEY,TYRONE OAK 52 3
44. * WARREN,LAMONT DET 51 5
45.   BUCKHALTER,CORRELL PHI 50 6
46. * HAMBRICK,TROY DAL 47 10
47. * SCHLESINGER,CORY DET 47 5
48.   ALLEN,JAMES HOU 46 5
49. * JACKSON,JAMES CLE 46 10
50.   DAVIS,TERRELL DEN 45 9
51. * ZEREOUE,AMOS --- 44 0
52.   MINOR,TRAVIS MIA 43 8
53. * JOSEPH,ELVIS JAX 42 3
54. * CROCKETT,ZACK OAK 42 3
55. * CARTER,KI-JANA --- 36 0
56. * BRYSON,SHAWN --- 36 0
57. * FAULK,KEVIN NE 33 7
58.   MCALLISTER,DEUCE NO 32 9
59. * ANDERSON,JAMAL ATL 32 4
60. * JORDAN,LAMONT NYJ 30 6
61.   WATTERS,RICKY --- 29 0
62. * JOHNSON,LEON CHI 29 6
63. * EDWARDS,MARC NE 28 7
64.   WILLIAMS,MOE --- 27 0
65.   JACKSON,TERRY --- 27 0
66. * HICKS,SKIP --- 26 0
67. * BIAKABUTUKA,TIM --- 25 0
68. * STECKER,AARON TB 22 10
69. * AYANBADEJO,OBAFEMI --- 22 0
70.   ANDERSON,RICHIE NYJ 22 6
71. * CHAPMAN,DOUG MIN 21 5
72. * WILEY,MICHAEL DAL 20 10
73. * GARY,OLANDIS --- 19 0
74. * RITCHIE,JON OAK 18 3
75. * COMELLA,GREG --- 17 0
76.   LEVENS,DORSEY --- 17 0
77. * MARTIN,CECIL PHI 17 6
78. * JENKINS,RONNEY SD 16 8
79. * GAY,BENJAMIN --- 16 0
80. * KLEINSASSER,JIM MIN 16 5
81. * KONRAD,ROB MIA 15 8
82. * SELLERS,MIKE --- 14 0
83. * MITCHELL,BRIAN --- 14 0
84. * BENNETT,BRANDON CIN 13 7
85. * REDMOND,J.R. NE 13 7
86. * PRENTICE,TRAVIS MIN 12 5
87. * SMITH,TERRELLE NO 12 9
88. * MORROW,HAROLD MIN 11 5
89. * BOWERS,R.J. PIT 11 3
90. * DROUGHNS,REUBEN --- 11 0
91. * KIRBY,TERRY OAK 11 3
92.   GREEN,MIKE TEN 11 7
93.   GOINGS,NICK CAR 10 9
94. * FLETCHER,TERRELL SD 10 8
95. * HOOVER,BRAD CAR 9 9
96. * CLOUD,MIKE KC 9 9
97. * BEASLEY,FRED SF 9 4
98. * MEALEY,RONDELL GB 9 8
99.   HOLCOMBE,ROBERT --- 8 0
100. * HENDERSON,WILLIAM GB 8 8
101. * GREEN,WILLIAM(R) CLE R:1 10
102. * DUCKETT,T.J.(R) ATL R:1 4
103. * FOSTER,DE'SHAUN(R) CAR R:2 9
104. * PORTIS,CLINTON(R) DEN R:2 9
105. * MORRIS,MAURICE(R) SEA R:2 5
106. * BETTS,LADELL(R) WAS R:2 4
107. * GORDON,LAMAR(R) STL R:3 8
108. * WESTBROOK,BRIAN(R) PHI R:3 6
109. * WELLS,JONATHAN(R) HOU R:4 5
110. * EASY,OMAR(R) KC R:4 9
111. * STEPHENS,TRAVIS(R) TB R:4 10
112. * MARTIN,JAMAR(R) DAL R:4 10
113. * DAVENPORT,NAJEH(R) GB R:4 8
114. * BAXTER,JARROD(R) HOU R:5 5
115. * JOHNSON,ALBERT(R) CAR R:5 9
116. * HAYNES,VERRON(R) PIT R:5 3
117. * SCOBEY,JOSH(R) ARI R:6 6
118. * NED,LARRY(R) OAK R:6 3
119. * PETERSON,ADRIAN(R) CHI R:6 6
120. * ALLEN,BRIAN(R) IND R:6 4
121. * TAYLOR,CHESTER(R) BAL R:6 3
122. * STALEY,LUKE(R) DET R:7 5
123. * WOMACK,ANTWOINE(R) NE R:7 7
124. * HENRY,LEONARD(R) MIA R:7 8
125. * FERGUSON,JARRETT(R) BUF R:7 10
126. * CARTWRIGHT,ROCK(R) WAS R:7 4
WR   Name Team Pts Bye
1.   HARRISON,MARVIN IND 191 4
2.   OWENS,TERRELL SF 190 4
3.   SMITH,ROD DEN 153 9
4.   BOSTON,DAVID ARI 153 6
5.   MASON,DERRICK TEN 142 7
6.   MOSS,RANDY MIN 141 5
7.   BROWN,TIM OAK 134 3
8.   SMITH,JIMMY JAX 134 3
9.   HORN,JOE NO 133 9
10.   HOLT,TORRY STL 128 8
11.   RICE,JERRY OAK 125 3
12.   BOOKER,MARTY CHI 124 6
13.   BROWN,TROY NE 124 7
14.   JOHNSON,KEVIN CLE 122 10
15.   CONWAY,CURTIS SD 119 8
16.   JACKSON,DARRELL SEA 116 5
17.   SCHROEDER,BILL --- 113 0
18.   ISMAIL,QADRY BAL 109 3
19.   MCCARDELL,KEENAN JAX 106 3
20.   BRUCE,ISAAC STL 104 8
21.   PRICE,PEERLESS BUF 104 10
22.   THRASH,JAMES PHI 102 6
23.   COLES,LAVERANUES NYJ 100 6
24.   JACKSON,WILLIE --- 98 0
25.   TOOMER,AMANI NYG 97 7
26.   CHAMBERS,CHRIS MIA 97 8
27.   DYSON,KEVIN TEN 96 7
28. * BURRESS,PLAXICO PIT 94 3
29.   MORTON,JOHNNIE KC 92 9
30.   MOULDS,ERIC BUF 91 10
31.   CARTER,CRIS --- 90 0
32.   PATTEN,DAVID NE 85 7
33.   WARD,HINES PIT 85 3
34.   FREEMAN,ANTONIO GB 84 8
35.   JOHNSON,KEYSHAWN TB 81 10
36.   GRAHAM,JEFF ATL 81 4
37.   HILLIARD,IKE NYG 76 7
38.   STOKES,J.J. SF 74 4
39.   GARDNER,ROD WAS 70 4
40.   ISMAIL,RAGHIB DAL 68 10
41.   WESTBROOK,MICHAEL --- 65 0
42. * PROEHL,RICKY STL 65 8
43.   JUREVICIUS,JOE TB 62 10
44.   MCKNIGHT,JAMES MIA 61 8
45.   SCOTT,DARNAY CIN 61 7
46.   PINKSTON,TODD PHI 60 6
47. * GALLOWAY,JOEY DAL 59 10
48.   GADSDEN,ORONDE MIA 55 8
49.   MARTIN,TONY --- 52 0
50.   TAYLOR,TRAVIS BAL 51 3
51.   CHREBET,WAYNE NYJ 50 6
52.   SANDERS,FRANK ARI 49 6
53. * FINNERAN,BRIAN ATL 48 4
54. * JENKINS,MARTAY ARI 48 6
55.   TERRELL,DAVID CHI 46 6
56.   ALEXANDER,DERRICK KC 45 9
57.   HAKIM,AZ-ZAHIR DET 44 5
58. * JEFFERSON,SHAWN ATL 44 4
59.   WARRICK,PETER CIN 43 7
60. * MATHIS,TERANCE --- 43 0
61.   HAYES,DONALD NE 42 7
62. * BRADFORD,COREY HOU 42 5
63.   MUHAMMAD,MUHSIN CAR 40 9
64. * SHAW,BOBBY JAX 38 3
65. * MORGAN,QUINCY CLE 37 10
66. * DWIGHT,TIM SD 37 8
67.   ROBINSON,KOREN SEA 36 5
68. * KENNISON,EDDIE KC 35 9
69.   MINNIS,MARVIN KC 35 9
70. * PATHON,JEROME --- 34 0
71. * BYRD,ISAAC CAR 34 9
72. * SMITH,STEVE CAR 32 9
73. * CROWELL,GERMANE DET 31 5
74. * WILLIAMS,KARL --- 30 0
75.   STOKLEY,BRANDON BAL 30 3
76.   ROBINSON,MARCUS CHI 29 6
77. * WILKINS,TERRENCE STL 26 8
78.   GREEN,JACQUEZ WAS 26 4
79. * DUGANS,RON CIN 25 7
80. * EDWARDS,TROY PIT 24 3
81. * WHITE,DEZ CHI 24 6
82. * BENNETT,DREW TEN 23 7
83. * MITCHELL,FREDDIE PHI 23 6
84. * LOCKETT,KEVIN WAS 23 4
85. * DRIVER,DONALD GB 23 8
86. * JOHNSON,CHAD CIN 22 7
87. * REED,JAKE NO 22 9
88. * PARKER,LARRY --- 22 0
89. * CONNELL,ALBERT --- 22 0
90.   STREETS,TAI SF 22 4
91. * SWINTON,REGGIE DAL 21 10
92. * DAWSON,JAJUAN CLE 21 10
93. * FARMER,DANNY CIN 20 7
94. * THOMAS,CHRIS --- 19 0
95. * WAYNE,REGGIE IND 19 4
96.   ENGRAM,BOBBY SEA 19 5
97. * WILLIAMS,JAMES SEA 19 5
98.   GLENN,TERRY GB 18 8
99. * DOUGLAS,DAMEANE PHI 17 6
100. * ANDERSON,SCOTTY DET 17 5
101. * STALLWORTH,DONTE'(R) NO R:1 9
102. * LELIE,ASHLEY(R) DEN R:1 9
103. * WALKER,JAVON(R) GB R:1 8
104. * GAFFNEY,JABAR(R) HOU R:2 5
105. * REED,JOSH(R) BUF R:2 10
106. * CARTER,TIM(R) NYG R:2 7
107. * DAVIS,ANDRE'(R) CLE R:2 10
108. * CALDWELL,RECHE(R) SD R:2 8
109. * RANDLE EL,ANTWAAN(R) PIT R:2 3
110. * BRYANT,ANTONIO(R) DAL R:2 10
111. * BRANCH,ANTHONY(R) NE R:2 7
112. * WALKER,MARQUISE(R) TB R:3 10
113. * RUSSELL,CLIFFORD(R) WAS R:3 4
114. * CROUCH,ERIC(R) STL R:3 8
115. * JOHNSON,RON(R) BAL R:4 3
116. * CHARLES,TERRY(R) SD R:5 8
117. * HAYGOOD,HERB(R) DEN R:5 9
118. * MCADDLEY,JASON(R) ARI R:5 6
119. * SCHIFINO,JAKE(R) TEN R:5 7
120. * MILONS,FREDDIE(R) PHI R:5 6
121. * SIMMONS,SAM(R) MIA R:5 8
122. * HILL,KAHLIL(R) ATL R:6 4
123. * BRIGHTFUL,LAMONT(R) BAL R:6 3
124. * MAYS,LEE(R) PIT R:6 3
125. * ELLIOTT,JAMIN(R) CHI R:6 6
126. * HUNTER,JAVIN(R) BAL R:6 3
127. * JOHNSON,DEVEREN(R) DAL R:6 10
128. * COLEMAN,MICHAEL(R) ATL R:7 4
129. * NEWSON,KENDALL(R) JAX R:7 3
130. * HILL,DARRELL(R) TEN R:7 7
131. * JONES,DARYL(R) NYG R:7 7
132. * WRIGHT,RODNEY(R) BUF R:7 10
133. * GIVENS,DAVID(R) NE R:7 7
134. * LOCKETT,AARON(R) TB R:7 10
TE   Name Team Pts Bye
1.   POLLARD,MARCUS IND 94 4
2.   GONZALEZ,TONY KC 92 9
3.   FRANKS,BUBBA GB 70 8
4.   CLARK,DESMOND DEN 69 9
5. * SLOAN,DAVID NO 65 9
6.   WYCHECK,FRANK TEN 61 7
7.   SHARPE,SHANNON DEN 58 9
8.   LEWIS,CHAD PHI 56 6
9.   CHAMBERLAIN,BYRON MIN 56 5
10.   WALLS,WESLEY CAR 55 9
11.   CONWELL,ERNIE STL 52 8
12.   RIEMERSMA,JAY BUF 51 10
13.   BECHT,ANTHONY NYJ 45 6
14.   JONES,FREDDIE ARI 44 6
15.   CARSWELL,DWAYNE DEN 41 9
16. * JOHNSON,ERIC SF 37 4
17. * CRUMPLER,ALGE ATL 36 4
18.   MOORE,DAVE BUF 35 10
19. * DILGER,KEN TB 32 10
20.   WILLIAMS,ROLAND OAK 31 3
21. * BRADY,KYLE JAX 30 3
22.   CLEELAND,CAMERON NE 30 7
23.   WIGGINS,JERMAINE NE 29 7
24. * WILLIAMS,EDDIE NO 25 9
25. * FLEMISTER,ZERON WAS 22 4
26. * MITCHELL,TYWAN ARI 21 6
27.   HAPE,PATRICK DEN 21 9
28. * KOZLOWSKI,BRIAN ATL 20 4
29. * RASBY,WALTER WAS 19 4
30.   KINNEY,ERRON TEN 19 7
31. * WEAVER,JED MIA 19 8
32.   HARRIS,JACKIE --- 18 0
33. * BAXTER,FRED CHI 17 6
34. * MILI,ITULA SEA 17 5
35. * HEAP,TODD BAL 16 3
36. * RICKS,MIKHAEL --- 16 0
37. * SANTIAGO,O.J. --- 16 0
38. * MANGUM,KRIS CAR 15 9
39. * FAURIA,CHRISTIAN NE 14 7
40. * HARDY,TERRY --- 14 0
41. * JONES,DAMON --- 13 0
42. * MARTIN,DAVID GB 13 8
43. * RIVERS,MARCELLUS NYG 12 7
44. * MCGEE,TONY --- 12 0
45. * CAMPBELL,DANIEL NYG 11 7
46. * TUMAN,JERAME PIT 10 3
47. * ROBINSON,JEFF DAL 9 10
48. * BRIGHAM,JEREMY OAK 9 3
49. * DUNN,JASON KC 8 9
50. * STEWART,TONY PHI 8 6
51. * LUCKY,MIKE DAL 8 10
52. * HEIDEN,STEVE SD 7 8
53. * RACKLEY,DEREK ATL 6 4
54. * BARTRUM,MIKE PHI 6 6
55. * CUSHING,MATT PIT 6 3
56.   DUDLEY,RICKEY CLE 6 10
57. * BATTAGLIA,MARCO TB 6 10
58. * MANUMALEUNA,BRANDON STL 6 8
59. * JORDAN,ANDREW --- 6 0
60. * DEARTH,JAMES NYJ 6 6
61. * JACKSON,SHELDON BUF 6 10
62. * SWIFT,JUSTIN SF 6 4
63.   ALEXANDER,STEPHEN SD 5 8
64. * BUSH,STEVE ARI 4 6
65. * BRUENER,MARK PIT 4 3
66. * KELLY,REGINALD ATL 4 4
67. * SHEA,AARON CLE 3 10
68. * NATKIN,BRIAN TEN 2 7
69. * YODER,TODD TB 2 10
70. * DAVIS,JOHN CHI 1 6
71. * HUGGINS,JOHNNY HOU 1 5
72. * RUTLEDGE,ROD --- 1 0
73. * MEIER,SHAD TEN 1 7
74. * KEUR,JOSHUA --- 0 0
75. * DOMINGUEZ,MATT DEN 0 9
76. * YOUNG,ADAM HOU 0 5
77. * MORROW,ALVIN CLE 0 10
78. * COLLINS,RYAN --- 0 0
79. * SMITH,ED DET 0 5
80. * JONES,JOHN BAL 0 3
81. * MORELAND,JAKE HOU 0 5
82. * CAMPBELL,MARK CLE 0 10
83. * FARQUHAR,JOHN --- 0 0
84. * SINCENO,KASEEM --- 0 0
85. * WILCOX,JOSH --- 0 0
86. * CERCONE,MATT --- 0 0
87. * MCMULLEN,KIRK CIN 0 7
88. * MCDERMOTT,SEAN HOU 0 5
89. * DUPREE,TERRENCE --- 0 0
90. * LEACH,MIKE --- 0 0
91. * LESHINSKI,RON --- 0 0
92. * WILCOX,DANIEL NYJ 0 6
93. * EITZMANN,CHRIS CLE 0 10
94. * DRAGOS,SCOTT NE 0 7
95. * WETNIGHT,RYAN GB 0 8
96. * HALL,LAMONT NO 0 9
97. * FRENCH,RUFUS GB 0 8
98. * HAASE,ANDY --- 0 0
99. * HARTLEY,FRANK --- 0 0
100. * PRINCE,RYAN JAX 0 3
101. * SHOCKEY,JEREMY(R) NYG R:1 7
102. * GRAHAM,DANIEL(R) NE R:1 7
103. * STEVENS,JERRAMY(R) SEA R:1 5
104. * JOLLEY,DOUG(R) OAK R:2 3
105. * SCHOBEL,MATT(R) CIN R:3 7
106. * BAKER,CHRIS(R) NYJ R:3 6
107. * PEELLE,JUSTIN(R) SD R:4 8
108. * MCMICHAEL,RANDY(R) MIA R:4 8
109. * LUZAR,CHRIS(R) JAX R:4 3
110. * SANDERS,DARNELL(R) CLE R:4 10
111. * OWENS,JOHN(R) DET R:5 5
112. * JONES,TERRY(R) BAL R:5 3
113. * ROYAL,ROBERT(R) WAS R:5 4
114. * HANNAM,RYAN(R) SEA R:5 5
115. * HEINRICH,KEITH(R) CAR R:6 9
116. * PUTZIER,JEB(R) DEN R:6 9
117. * GILMORE,JOHN(R) NO R:6 9
118. * ANELLI,MARK(R) SF R:6 4
119. * FLETCHER,BRYAN(R) CHI R:6 6
120. * SLOWIKOWSKI,BOB(R) DAL R:6 10
121. * BANKS,MIKE(R) ARI R:7 6
122. * GRAU,JEFF(R) WAS R:7 4
123. * WISTROM,TRACEY(R) TB R:7 10
124. * MURPHY,MATT(R) DET R:7 5
K   Name Team Pts Bye
1.   VANDERJAGT,MIKE IND 132 4
2.   ELAM,JASON DEN 131 9
3.   BROWN,KRIS HOU 131 5
4.   WILKINS,JEFF STL 130 8
5.   AKERS,DAVID PHI 121 6
6. * FEELY,JAY ATL 121 4
7. * EDINGER,PAUL CHI 119 6
8.   VINATIERI,ADAM NE 118 7
9.   CARNEY,JOHN NO 116 9
10.   STOVER,MATT BAL 116 3
11.   HALL,JOHN NYJ 113 6
12.   JANIKOWSKI,SEBASTIAN OAK 113 3
13. * PETERSON,TODD PIT 113 3
14.   LONGWELL,RYAN GB 108 8
15. * CONWAY,BRETT WAS 107 4
16.   CORTEZ,JOSE SF 105 4
17. * ANDERSEN,MORTEN KC 102 9
18.   GRAMATICA,MARTIN TB 101 10
19.   LINDELL,RIAN SEA 100 5
20.   NEDNEY,JOE TEN 100 7
21. * KASAY,JOHN CAR 99 9
22.   MARE,OLINDO MIA 97 8
23. * DAWSON,PHIL --- 96 0
24. * HANSON,JASON DET 96 5
25.   RICHEY,WADE SD 93 8
26.   HOLLIS,MIKE BUF 86 10
27. * RACKERS,NEIL CIN 78 7
28.   GRAMATICA,BILLY ARI 75 6
29.   ANDERSON,GARY --- 74 0
30. * ARIANS,JAKE --- 55 0
31.   SEDER,TIM DAL 52 10
32. * HILBERT,JON CHI 45 6
33. * CHRISTIE,STEVE SD 33 8
34. * GRAHAM,SHAYNE BUF 25 10
35. * OGLESBY,CEDRIC --- 22 0
36. * BRIEN,DOUG MIN 17 5
37. * DALUISO,BRAD OAK 10 3
38. * HOLMES,JARET JAX 1 3
39. * KIGHT,DANNY --- 0 0
40. * JOHNSON,NORM --- 0 0
41. * SIMONTON,MATT --- 0 0
42. * BAKER,JON --- 0 0
43. * TUTHILL,JAMES HOU 0 5
44. * ANGOY,JESUS --- 0 0
45. * WEILAND,MATT --- 0 0
46. * LINDSEY,STEVE --- 0 0
47. * BLANTON,SCOTT --- 0 0
48. * BONIOL,CHRIS --- 0 0
49. * BENTLEY,SCOTT --- 0 0
50. * DELGRECO,AL --- 0 0
51. * GEORGE,MATT --- 0 0
52. * BIANCAMANO,FRANCESCO --- 0 0
53. * GOWINS,BRIAN CAR 0 9
54. * HUSTED,MICHAEL WAS 0 4
55. * TYNES,LAWRENCE --- 0 0
56. * BLANCHARD,CARY --- 0 0
57. * HEPPNER,KRIS WAS 0 4
58. * CUNNINGHAM,RICHIE --- 0 0
59. * JAEGER,JEFF --- 0 0
60. * MARKHAM,JOHN --- 0 0
61. * JACKE,CHRIS --- 0 0
62. * HALL,JEFF --- 0 0
63. * MURRAY,EDDIE WAS 0 4
64. * POCHMAN,OWEN NYG 0 7
65. * FORD,COLE --- 0 0
66. * PELFREY,DOUG --- 0 0
67. * STOYANOVICH,PETE STL 0 8
68. * DAVIS,GREG --- 0 0
69. * CHANDLER,JEFF(R) SF R:4 4
70. * DORSCH,TRAVIS(R) CIN R:4 7
71. * EPSTEIN,HAYDEN(R) JAX R:7 3
DL   Name Team Pts Bye
1.   STRAHAN,MICHAEL NYG 99 7
2. * ABRAHAM,JOHN NYJ 67 6
3. * WISTROM,GRANT STL 56 8
4. * SMITH,JUSTIN CIN 52 7
5. * PORCHER,ROBERT DET 52 5
6. * BRACKENS,TONY JAX 52 3
7. * TAYLOR,JASON MIA 52 8
8.   JOHNSON,JOE GB 50 8
9. * KERNEY,PATRICK ATL 50 4
10.   WILEY,MARCELLUS SD 50 8
11. * LITTLE,LEONARD STL 50 8
12. * RANDLE,JOHN SEA 47 5
13.   RICE,SIMEON TB 47 10
14. * RUCKER,MIKE CAR 47 9
15. * DANIELS,PHILIP CHI 47 6
16.   DOUGLAS,HUGH PHI 46 6
17. * JOHNSON,RAYLEE SD 46 8
18.   GBAJA-BIAMILA,KABEER GB 45 8
19.   MCCRARY,MICHAEL BAL 43 3
20. * HOLLIDAY,VONNIE GB 42 8
21. * ROGERS,SHAUN DET 42 5
22. * BRATZKE,CHAD IND 42 4
23.   GLOVER,LA' ROI DAL 42 10
24. * YOUNG,BRIAN STL 40 8
25. * NWOKORIE,CHUKIE IND 38 4
26. * CARTER,ANDRE SF 38 4
27. * KEARSE,JEVON TEN 38 7
28. * SIMON,COREY PHI 37 6
29. * ELLIS,GREG DAL 37 10
30. * LANG,KENARD CLE 37 10
31.   HOWARD,DARREN NO 37 9
32. * WARREN,GERARD CLE 36 10
33. * CLEMONS,DUANE KC 36 9
34. * PLEASANT,ANTHONY NE 36 7
35. * WALKER,GARY HOU 36 5
36. * WILSON,REINARD CIN 35 7
37. * HAMILTON,BOBBY NE 33 7
38.   PRYCE,TREVOR DEN 33 9
39. * DRONETT,SHANE ATL 33 4
40. * PARRELLA,JOHN OAK 33 3
41. * COLEMAN,ROD OAK 33 3
42. * JACKSON,GRADY NO 33 9
43.   SMITH,BRUCE WAS 31 4
44. * HOVAN,CHRIS MIN 31 5
45. * PAYNE,SETH HOU 31 5
46. * SAWYER,TALANCE MIN 31 5
47. * SAPP,WARREN TB 30 10
48. * MIXON,KENNY --- 30 0
49. * SMITH,AARON PIT 30 3
50. * EVANS,JOSH --- 29 0
51. * ROGERS,TYRONE CLE 29 10
52. * SMITH,BRADY ATL 29 4
53. * GIBSON,OLIVER CIN 29 7
54. * ROBINSON,BRYAN CHI 28 6
55. * COLEMAN,MARCO WAS 28 4
56. * UPSHAW,REGAN OAK 28 3
57. * BUCKNER,BRENTSON CAR 28 9
58. * JOHNSTONE,LANCE MIN 28 5
59. * BROMELL,LORENZO MIN 28 5
60. * HICKS,ERIC KC 27 9
